You can see from the study below, when we rate the most favorable companies in the S&P 500, we outperform the index by an average of 236%.

3-Year Study – 12/31/20 to 12/31/23

Hold
Period
# of
Co’s
IP I™
Return
S&P 500
Return
3 Months 10 -1.7% -0.8%
6 Months 9 -0.7% -2.3%
9 Months 6 11.6% -1.2%
1 Year 6 12.9% 2.3%
1.5 Years 4 29.0% -1.4%

5-Year Study – 12/31/18 to 12/31/23

Hold
Period
# of
Co’s
IP I™
Return
S&P 500
Return
6 Months 34 22.0% 24.7%
1 Year 32 70.3% 43.2%
1.5 Years 30 74.7% 62.7%
2 Years 30 118.4% 66.6%
2.5 Years 30 122.1% 63.0%

10-Year Study – 12/31/13 to 12/31/23

Hold
Period
# of
Co’s
IP I™
Return
S&P 500
Return
6 Months 45 20.0% 18.6%
1 Year 43 58.5% 33.2%
1.5 Years 41 61.7% 49.5%
2 Years 41 92.1% 51.6%
2.5 Years 41 94.7% 51.6%

15-Year Study – 12/31/08 to 12/31/23

Hold
Period
# of
Co’s
IP I™
Return
S&P 500
Return
6 Months 102 24.9% 14.3%
1 Year 101 64.6% 32.2%
1.5 Years 99 63.0% 33.5%
2 Years 99 111.4% 54.4%
2.5 Years 99 114.7% 58.0%

20-Year Study – 12/31/03 to 12/31/23

Hold
Period
# of
Co’s
IP I™
Return
S&P 500
Return
6 Months 128 11.9% 2.9%
1 Year 127 39.0% 14.1%
1.5 Years 125 53.6% 23.1%
2 Years 125 73.2% 29.1%
2.5 Years 125 90.1% 37.2%

25-Year Study – 12/31/98 to 12/31/23

Hold
Period
# of
Co’s
IP I™
Return
S&P 500
Return
6 Months 152 14.9% 3.7%
1 Year 151 33.0% 7.6%
1.5 Years 149 47.9% 12.7%
2 Years 149 61.7% 14.8%
2.5 Years 149 72.2% 17.6%

You can see from the study below, when we rate the least favorable companies in the S&P 500, these stocks underperform the index by an average of 42% when held for 1 year.

3-Year Study – 12/31/20 to 12/31/23

Hold
Period
# of
Co’s
High-Risk
Return
S&P 500
Return
3 Months 102 -2.2% 4.2%
6 Months 101 2.8% 9.0%
9 Months 98 5.6% 9.3%
1 Year 93 8.6% 12.7%
1.5 Years 93 -12.2% 1.2%

5-Year Study – 12/31/18 to 12/31/23

Hold
Period
# of
Co’s
High-Risk
Return
S&P 500
Return
6 Months 110 5.4% 8.8%
1 Year 102 14.0% 13.4%
1.5 Years 102 15.7% 17.6%
2 Years 96 19.9% 25.2%
2.5 Years 79 37.1% 39.6%

10-Year Study – 12/31/13 to 12/31/23

Hold
Period
# of
Co’s
High-Risk
Return
S&P 500
Return
6 Months 139 0.9% 6.5%
1 Year 131 7.5% 12.1%
1.5 Years 131 9.4% 16.6%
2 Years 127 10.5% 21.0%
2.5 Years 114 19.9% 30.6%

15-Year Study – 12/31/08 to 12/31/23

Hold
Period
# of
Co’s
IP I™
Return
S&P 500
Return
6 Months 147 1.0% 6.3%
1 Year 139 8.6% 12.6%
1.5 Years 139 10.8% 17.5%
2 Years 135 13.8% 22.9%
2.5 Years 122 23.3% 32.4%

20-Year Study – 12/31/03 to 12/31/23

Hold
Period
# of
Co’s
IP I™
Return
S&P 500
Return
6 Months 163 0.0% 5.5%
1 Year 155 4.8% 10.1%
1.5 Years 155 5.4% 14.4%
2 Years 151 7.0% 19.0%
2.5 Years 139 12.4% 25.4%

25-Year Study – 12/31/98 to 12/31/23

Hold
Period
# of
Co’s
IP I™
Return
S&P 500
Return
6 Months 183 3.6% 5.0%
1 Year 176 4.8% 8.3%
1.5 Years 176 5.8% 11.3%
2 Years 173 7.0% 13.6%
2.5 Years 162 10.1% 17.5%